MAIN SITEBOOK TICKETS

Size Guide

Please note the age guide given is just an approximate guideline and the size should be selected by chest size.

UK CHEST WAIST HIP
XS 31-33" 27-29" 32-34"
S 34-37" 30-32" 35-37"
M 37-40" 32-35" 37-40"
L 40-44" 35-39" 40-44"
XL 44-48" 39-43" 44-48"
2XL 48-52" 43-47" 48-51"
3XL 43-58" 47-53" 51-56"

 

UK AGE(yrs) HEIGHT CHEST WAIST
SB 8-9 50-53" 26-28" 22"
MB 10-11 55-57" 28-30" 24"
LB 12-13 60-62" 30-32" 26"
XLB 14-15 65-67" 32-34" 28"

Sign up for exclusive news and offers direct to your inbox

Sign up
Copyright © Nottingham Rugby 2024
Site Built and Hosted by Medoc

We use cookies to enhance your experience. By using our website, you agree to our cookies use Read More